EAST LANSING, Mich. – Highlighted by freshman Ceasar Garza’s undefeated effort at 174 kilos within the freshman/sophomore division, a complete of 10 totally different Michigan State wrestlers garnered podium finishes on the 2022 MSU Open inside Jenison Area Home on Saturday.
Garza’s title at freshman/sophomore 174 led the way in which for the Inexperienced & White, because the Oakdale, California, native printed 4 particular person victories that included a pin, main resolution, and pair of selections. Garza opened motion with a 9-2 victory over Bryer Corridor of Ohio State and adopted that effort up with a dominant efficiency in opposition to Andre Rocker of Northwestern, pinning his Wildcat opponent in a single minute and 13 seconds. His success continued with a 9-5 semifinal resolution over Shane Moran of NIU, and he accomplished his title run with a 9-1 main in opposition to JR Reed of Cleveland State.
Elsewhere within the freshman/sophomore division, freshmen Braden Stauffenberg and Kael Wisler rolled en path to 2nd place finishes within the 149 and 184 lessons, respectively. Stauffenberg opened Saturday’s motion with consecutive falls over David Shue of Lake Erie (1:57) and JayJay Shuall of Olivet (0:46), following his red-hot begin with a 4-1 resolution in opposition to Central Michigan’s Grayson Sonntag earlier than falling to Derek Raike of Ohio within the 149 ultimate. Wisler earned a pin late within the third interval in opposition to Northern Illinois’ Carter Grewe and booked a 7-2 resolution over Mason Clem of Ohio within the semifinals earlier than dropping a 13-5 main to Rylan Roger of Michigan.
Junior Caleb Fish continued Michigan State’s historical past of particular person success within the open division, registering a third-place end at 165 kilos. After reserving a first-round bye, Fish pinned Andrew Knick of Findlay in 4 minutes and 11 seconds, following that decisive consequence with a commanding 14-1 main resolution over David Ferrante of Northwestern. Regardless of a 6-4 setback to Izzak Olejnik within the semifinals, Fish rebounded to pin CMU’s Tracy Hubbard (3:26) and log a 6-1 resolution within the third-place match.
Redshirt junior Jordan Hamdan printed 5 particular person match victories of his personal within the open division 141 bracket, solidifying a fourth-place end. After beginning with a fall over Jackson Oplotnik of Oklahoma (2:03), Hamdan reached a 7-4 resolution in opposition to Chippewa challenger Mason Breece. Yielding a pin in his quarterfinal bout with Jaivon Jones of NIU, Hamdan responded with each a serious resolution and resolution in his subsequent two comfort contests. Following a medical forfeit by his Utah Vally opponent, the Hudson, Michigan, native fell in a closely-contested 3-1 match in opposition to Jordan Decatur of Ohio State however finalized his fourth-place consequence within the course of.
Sophomore Jacob Lee completed fourth at freshman/sophomore 197, whereas freshman Ryan Boucher accomplished a fifth-place outing at freshman/sophomore 174. Freshman Jacob Munger (freshman/sophomore 184), graduate Benny Gomez (open 125) and graduate Ryan Vasbinder (open 285) every printed sixth-place efforts, rounding out the ten Spartans who reached the rostrum.
UP NEXT
Michigan State wrestling begins the 2022-23 twin slate on the street within the Carolinas subsequent week, because the Spartans open motion on Friday, Nov. 11 in opposition to the Davidson Wildcats on the street in Davidson, North Carolina. The Spartans stay on the street on Saturday, Nov. 12, as MSU challenges Presbyterian Faculty in Charleston, South Carolina. First whistle in each duals is slated for six p.m.
WRESTLING MATCH RESULTS
2022 MSU OPEN
Jenison Area Home – East Lansing, Michigan
Nick Corday | Freshman/Sophomore Division 125
Spherical One | Nick Corday (MSU) dec. Nick Molchak (Cleveland State) 3-2
Quarterfinal | Nolan Wertanen (Michigan) tech. fall Nick Corday (MSU) 16-0
Cons. Spherical Two | Anthony Sagaris (Lake Erie) dec. Nick Corday (MSU) 4-1
Andy Hampton | Freshman/Sophomore Division 125
Spherical One | Andy Hampton (MSU) tech. fall over Anthony Sagaris (Lake Erie) 16-1
Quarterfinal | Sam Hayes (Illinois) dec. Andy Hampton (MSU) 8-3
Cons. Spherical Two | Nick Molchak (Cleveland State) dec. Andy Hampton (MSU) 12-10
Braden Stauffenberg | Freshman/Sophomore Division 149 | 2nd Place
Spherical One | Braden Stauffenberg (MSU) fall over David Shue (Lake Erie) 1:57
Quarterfinal | Braden Stauffenberg (MSU) fall over JayJay Shuall (Olivet) 0:46
Semifinal | Braden Stauffenberg (MSU) dec. Grayson Sonntag (Central Michigan) 4-1
Closing | Derek Raike (Ohio) fall over Braden Stauffenberg (MSU) 3:49
Konner Roche | Freshman/Sophomore Division 165
Spherical One | Konner Roche (MSU) dec. Gary Nilson (Findlay) 8-4
Quarterfinal | Jack Lledo (Ohio) main dec. Konner Roche (MSU) 13-5
Cons. Spherical Two | Kenny Snyder (Findlay) tech. fall over Konner Roche (MSU) 16-0
Ryan Boucher | Freshman/Sophomore Division 174 | fifth Place
Quarterfinal | Lance Schyck (Central Michigan) dec. Ryan Boucher (MSU) 6-5
Cons. Spherical Two | Ryan Boucher (MSU) fall over Bryer Corridor (Ohio State) 4:36
Cons. Spherical Three | Ryan Boucher (MSU) received by medical forfeit over Joshua Knudten (Michigan) MFF
Cons. Semifinal | Shane Moran (NIU) dec. Ryan Boucher (MSU) 3-1
Fifth-Place Match | Ryan Boucher (MSU) fall over Lance Schyck (Central Michigan) 0:57
Rollie Denker | Freshman/Sophomore Division 174
Spherical One | JR Reed (Cleveland State) fall over Rollie Denker (MSU) 6:28
Cons. Spherical Two | Tate Geiser (Cleveland State) main dec. Rollie Denker (MSU) 13-5
Ceasar Garza | Freshman/Sophomore Division 174 | 1st Place
Spherical One | Ceasar Garza (MSU) dec. Bryer Corridor (Ohio State) 9-2
Quarterfinal | Ceasar Garza (MSU) fall over Andre Rocker (Northwestern) 1:13
Semifinal | Ceasar Garza (MSU) dec. Shane Moran (NIU) 9-5
Closing | Ceasar Garza (MSU) main dec. JR Reed (Cleveland State) 9-1
Jacob Munger | Freshman/Sophomore Division 184 | sixth Place
Quarterfinal | Jacob Munger (MSU) received in sudden victory-1 over Charlie Heydorn (Ohio) SV-1, 4-3
Semifinal | Rylan Roger (Michigan) main dec. Jacob Munger (MSU) 10-2
Cons. Semifinal | Carter Grewe (NIU) dec. Jacob Munger (MSU) 5-2
Fifth-Place Match | Mason Clem (Ohio) main dec. Jacob Munger (MSU) 10-0
Kael Wisler | Freshman/Sophomore Division 184 | 2nd Place
Quarterfinal | Kael Wisler (MSU) fall over Carter Grewe (NIU) 6:58
Semifinal | Kael Wisler (MSU) dec. Mason Clem (Ohio) 7-2
Closing | Rylan Roger (Michigan) main dec. Kael Wisler (MSU) 13-5
Misha Lomboy | Freshman/Sophomore Division 197
Spherical One | Jack Cummings (Michigan) dec. Misha Lomboy (MSU) 7-4
Cons. Spherical One | Caden Ferris (Central Michigan) dec. Misha Lomboy (MSU) 4-2
Jacob Lee | Freshman/Sophomore Division 197 | 4th Place
Spherical One | Jacob Lee (MSU) tech. fall over Ricky Legg (Ashland) 16-0
Quarterfinal | Jacob Lee (MSU) dec. Mikey Talshahar (Wisconsin) 7-4
Semifinal | Luke Geog (Ohio State) main dec. Jacob Lee (MSU) 14-3
Cons. Semifinal | Jacob Lee (MSU) fall over Jack Cummings (Michigan) 2:02
Third-Place Match | Austin Starr (Ohio) fall over Jacob Lee (MSU) 2:16
James Campbell | Freshman/Sophomore Division 285
Spherical One | Gannon Rosenfeld (Wisconsin) main dec. James Campbell (MSU) 17-5
Cons. Spherical One | Hogan Swenski (Ohio State) main dec. James Campbell (MSU) 9-1
Carter Blough | Freshman/Sophomore Division 285
Spherical One | Brooks Empey (Wisconsin) dec. Carter Blough (MSU) 4-1
Cons. Spherical Two | Gannon Rosenfeld (Wisconsin) dec. Carter Blough (MSU) 3-1
Josh Terrill | Freshman/Sophomore Division 285
Spherical One | Josh Terrill (MSU) fall over Brett Boudreau (GVSU) 0:54
Quarterfinal | Jonah Schmidtke (Wisconsin) dec. Josh Terrill (MSU) 4-2
Cons. Spherical Two | Josh Terrill (MSU) dec. Drew Harris (Ohio) 5-0
Cons. Spherical Three | Hogan Swenski (Ohio State) dec. Josh Terrill (MSU) 6-1
Isiah Pasik | Freshman/Sophomore Division 285
Spherical One | Mason Cowl (Cleveland State) dec. Isiah Pasik (MSU) 1-0
Cons. Spherical One | Drew Harris (Ohio) dec. Isiah Pasik (MSU) 2-0
Benny Gomez | Open 125 | sixth Place
Spherical One | Benny Gomez (MSU) fall over Tommy Hoskins (Ohio) 0:21
Quarterfinal | Benny Gomez (MSU) received in sudden victory-1 over Andre Gonzales (Ohio State) SV-1, 3-1
Semifinal | Joey Prata (Oklahoma) received in tiebreaker-1 over Benny Gomez (MSU) TB-1, 2-1
Cons. Semifinal | Blake West (NIU) received in tiebreaker-1 over Benny Gomez (MSU) TB-1, 3-1
Fifth-Place Match | Brady Koontz (Ohio State) received by medical forfeit over Benny Gomez (MSU) MFF
Blake Noonan | Open 141
Spherical One | Patrick Nolan (Michigan) dec. Blake Noonan (MSU) 11-4
Cons. Spherical Two | Blake Noonan (MSU) fall over Mason Breece (Central Michigan) 1:52
Cons. Spherical Three | Blake Noonan (MSU) dec. Dylan Phelps (Olivet) 4-0
Cons. Spherical 4 | Blake Noonan (MSU) received by medical forfeit over Dylan D’Emilio (Ohio State) MFF
Cons. Spherical 5 | Jordan Hamdan (MSU) dec. Blake Noonan (MSU) 4-2
Jordan Hamdan | Open 141 | 4th Place
Spherical One | Jordan Hamdan (MSU) fall over Jackson Oplotnik (Oklahoma) 2:03
Spherical Two | Jordan Hamdan (MSU) dec. Mason Breece (Central Michigan) 7-4
Quarterfinal | Javion Jones (NIU) fall over Jordan Hamdan (MSU) 4:06
Cons. Spherical 4 | Jordan Hamdan (MSU) main dec. Hunter Olson (Cleveland State) 11-2
Cons. Spherical 5 | Jordan Hamdan (MSU) dec. Blake Noonan (MSU) 4-2
Cons. Semifinal | Jordan Hamdan (MSU) received by medical forfeit over Ty Smith (Utah Valley) MFF
Third-Place Match | Jordan Decatur (Ohio State) dec. Jordan Hamdan (MSU) 3-1
Cameron Monzadeh | Open 157
Spherical One | Cameron Monzadeh (MSU) dec. Chase Moore (Findlay) 4-2
Spherical Two | Corbyn Munson (Central Michigan) tech. fall over Cameron Monzadeh (MSU) 15-0
Cons. Spherical Two | Trenton Wachter (Central Michigan) main dec. Cameron Monzadeh (MSU) 15-2
Skyler Crespo | Open 157
Spherical One | Skyler Crespo (MSU) dec. Logan Sanom (Findlay) 3-2
Spherical Two | Isaac Wilcox (Ohio State) dec. Skyler Crespo (MSU) 8-1
Cons. Spherical 2 | Alec Rees (NIU) fall over Skyler Crespo (MSU) 3:48
Caleb Fish | Open 165 | third Place
Spherical Two | Caleb Fish (MSU) fall over Andrew Knick (Findlay) 4:11
Quarterfinal | Caleb Fish (MSU) main dec. David Ferrante (Northwestern) 14-1
Semifinal | Izzak Olejnik (NIU) dec. Caleb Fish (MSU) 6-4
Cons. Semifinal | Caleb Fish (MSU) fall over Tracy Hubbard (Central Michigan) 3:26
Third-Place Match | Caleb Fish (MSU) dec. Sean O’Dwyer (Ohio) 6-1
Miles Hoey | Open 165
Spherical One | Daniel Patten (Cleveland State) dec. Miles Hoey (MSU) 6-4
Cons. Spherical Two | Miles Hoey (MSU) dec. Kevin Meicher (Wisconsin) 7-6
Cons. Spherical Three | Miles Hoey (MSU) dec. Andrew Knick (Findlay) 8-7
Cons. Spherical 4 | Sean O’Dwyer (Ohio) dec. Miles Hoey (MSU) 5-1
Colton Blaha | Open 165
Spherical One | Sean O’Dwyer (Ohio) dec. Colton Blaha (MSU) 5-3
Cons. Spherical Two | Colton Blaha (MSU) dec. Alex Isbrandt (Findlay) 7-2
Cons. Spherical Three | Colton Blaha (MSU) dec. Kameron Bush (Olivet) 5-4
Cons. Spherical 4 | Tracy Hubbard (Central Michigan) dec. Colton Blaha (MSU) 8-3
Marty Larkin | Open 174
Spherical Two | Marty Larkin (MSU) dec. Cody Brenner (Central Michigan) 7-2
Quarterfinal | Ethan Smith (Ohio State) tech. fall over Marty Larkin (MSU) 20-5
Cons. Spherical 4 | Marty Larkin (MSU) fall over Owen Guilford (Olivet) 2:10
Cons. Spherical 5 | Darrien Roberts (Oklahoma) fall over Marty Larkin (MSU) 6:12
DJ Shannon | Open 174
Spherical Two | Caden Ernd (Illinois) received in sudden victory-1 over DJ Shannon (MSU) SV-1, 8-6
Cons. Spherical Three | Hayden Pummel (NIU) received by medical forfeit over DJ Shannon (MSU) MFF
Luke Daly | Open 174
Spherical Two | Luke Daly (MSU) dec. Jake Evans (NIU) 3-2
Quarterfinal | Troy Fisher (Northwestern) dec. Luke Daly (MSU) 9-4
Cons. Spherical 4 | Hayden Pummel (NIU) main dec. Luke Daly (MSU) 12-0
Nick West | Open 285
Spherical Two | Nick West (MSU) received in tiebreaker-1 over Simon Lato (Central Michigan) TB-1, 2-1
Quarterfinal | Mason Parris (Michigan) fall over Nick West (MSU) 1:19
Cons. Spherical 4 | Matt Wroblewski (Illinois) dec. Nick West (MSU) 4-0
Ryan Vasbinder | Open 285 | sixth Place
Spherical One | Ryan Vasbinder (MSU) fall over Jacob Padilla (Ohio) 1:37
Spherical Two | Ryan Vasbinder (MSU) dec. Terrese Aaron (NIU) 6-3
Quarterfinal | Ryan Vasbinder (MSU) dec. Dzhabrail Khurshidov (Michigan) 7-2
Semifinal | Josh Heindselman (Oklahoma) main dec. Ryan Vasbinder (MSU) 13-3
Cons. Semifinal | Daniel Bucknavich (Cleveland State) received by medical forfeit over Ryan Vasbinder (MSU) MFF
Fifth-Place Match | Chase Trussell (Utah Valley) received by medical forfeit over Ryan Vasbinder (MSU) MFF
FOLLOW THE SPARTANS
Go to MSUSpartans.com for extra data on Michigan State wrestling. Followers can preserve updated with the Spartan wrestling workforce on Fb, Instagram and Twitter by following @MSU_Wrestling.